IPL-4 (17th May): Awesome Gilchrist secures Kings XI victory
By Team Bellevision
Bellevision Media Network
Dharamsala, 18 May 2011: Riding on a blistering century (106 off 55 balls) by Adam Gilchrist, Kings XI Punjab on Tuesday registered a comprehensive 111-run victory over the Royal Challengers Bangalore at HPCA Stadium here. Earlier, Gilchrist smashed a superb 106 and shared a record partnership with Shaun Marsh (79) to steer Kings XI Punjab to a mammoth 232 for two.
Chips were down for Punjab at one stage for after opting to bat as they had scored just 30 runs in the first six overs and had lost opener Paul Valthaty (20) but Gilchrist’s power hitting changed the face of their innings. Gilchrist’s whirlwind knock, his second century in IPL, came off just 55 balls and was adorned with nine sixes and eight fours.
Gilchrist was well supported by compatriot Marsh from the other end as the Australian duo raised an incredible 226-run partnership for the second wicket. It was the highest partnership not only in the history of IPL but also in the Twenty20 cricket for any wicket. It took Punjab to highest total of the season. The previous best was 231 for four, which incidentally was scored against Punjab by Delhi Dardevils.
Marsh’s unbeaten 79 came off 45 balls and his knock was studded with 12 boundaries including five sixes. The two Australians were on song and reduced Bangalore bowlers to mere pedestrians with their brutal hitting. Johan van der Wath was the most expensive bowler as he conceded 50 runs in his quota of four overs while Charl Langeveldt went for 48 runs and he took both the wickets.
At the start Valthaty yet again failed to convert a good start as he perished after sizzling for a while. He smashed Langeveldt for a six and two fours during his 17-ball stay but departed while going after the same bowler. Conditions were helpful for the pacers and Bangalore bowlers did extremely well by restricting Punjab to 30 runs in in the power-play period.
Gilchrist, who was surprisingly silent, launched Abhimnayu Mithun for a six over deep square leg and what followed was just magical for the ’hosts’. Gilchrist and Marsh creamed Sreenath Aravind for 21 runs by hitting the bowler for a six and a four each. A baffled Virat Kohli brought spinner Chris Gayle for his second spell but there was no stopping Gilchrist, who hit the West Indian for two more, taking 15 runs from that over.
Next in the firing line was Langevedlt, who was hit for three sixes, including the biggest six of the tournament - 122 metres. The third one brought up fifty for the Australian. Marsh then made his presence felt by hammering der Wath for 30 runs as he punished the South African with three sixes and as many fours and also completed his fifty in the process.
Gilchrist then hit the same bowler for a six and four to raise team’s 200 in the 18th over. The Punjab skipper completed his century with a four off Langeveldt in the third ball of the last over and was out in the penultimate ball.
Match Summary
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Royal Challengers Bangalore Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4 (Chris Gayle, 1.3 ov.), 2/17 (Virat Kohli, 3.6 ov.), 3/34 (Saurabh Tiwary, 5.6 ov.), 4/43 (Asad Pathan, 6.6 ov.), 5/72 (Mohammad Kaif, 10.4 ov.), 6/88 (Arun Karthik, 12.2 ov.), 7/89 (AB de Villiers, 12.6 ov.), 8/95 (Johan van der Wath, 14.1 ov.), 9/103 (Abhimanyu Mithun, 15.3 ov.), 10/121 (Charl Langeveldt, 16.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Kings XI Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Kings XI Punjab Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/25 (Paul Valthaty, 3.5 ov.), 2/231 (Adam Gilchrist, 19.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Royal Challengers Bangalore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments on this Article | |
Victor Castelino, Moodubelle/Dubai | Wed, May-18-2011, 12:06 |
Mallya s "spirits" did not work in Dharamsala. It was too cold over there and Deepika was not present! Best of luck in the next round. |