MI beat Somerset, set up final clash with RCB
By Team Bellevision
Bellevision Media Network
Chennai, 09 October 2011: Mumbai Indians held their nerves in crucial moments to eke out a narrow 10-run victory over Somerset in the second semifinal of the Champions League twenty20 on Saturday and set up a summit clash with Royal Challengers Bangalore on Sunday. Lasith Malinga snapped four wickets and Aiden Blizzard cracked a 39-ball 54 but it was James Franklin’s two-wicket burst at the 19th over which set up the win for Mumbai Indians in the nail-biting semifinal.
Needing 22 off last 12 balls, Franklin picked up the wickets of Jos Butler (19) and Craig Kieswetter (62) – to turn the game in Mumbai’s favour. Malinga then completed the proceeding by taking two wickets in the last over. Chasing 161 to win, Kieswetter cracked seven fours and one six and stitched a crucial 83-run partnership off 63 balls with James Hildreth (39) to keep Somerset in the runchase but Franklin’s 19th over put paid to their hopes.
Defending 160, Mumbai Indians pacer Lasith Malinga rattled Somerset with his pacy yorkers as he first removed opener Peter Trego for a naught and then cleaned up Roelef van der Merwe to straight away derail Somerset’s runchase. However, Kieswetter and Hildreth joined hands and steadied the ship, reaching 67 in the first 10 overs. Hildreth then brought up the hundred in the 14th over with a boundary off Harbhajan.
But Harbhajan was quick to hit back as he cleaned up Hildreth in the very next ball to end the partnership and keep Mumbai’s hopes alive. However, Kieswetter was unfazed and brought up his fifty with a single in the 16th over, before amassing 16 runs with the help of a six and a four off Abu Nechim in the 17th over along with Jos Butler to keep Somerset in the hunt.
Needing 29 off 18 balls, Somerset scored seven runs, including a four off Malinga, in the 18th over to bring the calculation to 22 off 12 balls.
Match Summary
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Somerset Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/0 (Peter Trego, 0.2 ov.), 2/17 (Roelof van der Merwe, 2.6 ov.), 3/100 (James Hildreth, 13.3 ov.), 4/141 (Jos Buttler, 18.3 ov.), 5/142 (Craig Kieswetter, 18.5 ov.), 6/147 (Nick Compton, 19.2 ov.), 7/147 (Murali Kartik, 19.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Mumbai Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Mumbai Indians Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/19 (Sarul Kanwar, 3.1 ov.), 2/62 (Ambati Rayudu, 7.5 ov.), 3/86 (James Franklin, 11.2 ov.), 4/92 (Aiden Blizzard, 12.3 ov.), 5/117 (Kieron Pollard, 16.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Somerset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Comments on this Article | |
Francis J. Saldanha, Moodubelle / Bahrain | Sun, October-9-2011, 1:29 |
Somerset gave it their all, and to fall 10 runs short in the end was hard justice. The game was lost in the 19th over of both innings for Somerset. Those 20 runs and 2 wickets Mumbai took were crucial to them getting through. Had the 20 runs not been taken, I feel Somerset would ve been home. Malinga was devastating, no doubt about that, and all in all it was a fantastic game of T20 Cricket. Somerset however will receive a hero s welcome when they return to England. They ve flown the flag and were mostly unfenced. I m certain they ve entertained the Indians as they have the world, I hope RCB win,Somerset are probably the best team in County Cricket, and let s be honest, they haven t done themselves any disservice whatsoever. Well done MI. The finals should be a good one. Good luck to both teams. |