IPL-4 (15th April): Kochi Tuskers stun Mumbai Indians
By Team Bellevision
Bellevision Media Network
Mumbai, 15 April 2011: Brendon McCullum and Mahela Jayawardene were involved in an opening partnership of 128 runs as Kochi Tuskers Kerala caused a massive upset by upstaging the Mumbai Indians at the Wankhede stadium in match 13 of IPL-4 on Friday. Earlier, Lasith Malinga came back to castle Jayawardene and McCullum to lead a Mumbai fightback.
McCullum and Jayawardene took control of the Kochi innings against Mumbai as they chased 183 for victory. Mumbai skipper Sachin Tendulkar scored a splendid 100 of 66 balls as his side progressed to a mamoth total of 182/2 at the end of their innings. Tendulkar and Ambati Rayudu took the Kochi bowlers to sword, adding 84 runs for the second wicket before Rayudu was run out for 53.
Tendulkar and Davy Jacobs added 61 runs for the first wicket before Jacobs was bowled by Raiphi Gomez. Andrew Symonds made his debut for Mumbai as Mahela Jayawardene, captain of Kochi Tuskers Kerala won the toss and elected to bat first. VVS Laxman was left out of Kochi’s playing eleven at the eleventh hour because of an injury.
Newcomers Kochi Tuskers had lost both their matches in the competition and had their task cut out against Mumbai Indians who came into the match a 100% record having beaten the Delhi Daredevils and Royal Challengers Bangalore. Kochi on the other hand came up second best against the Royal Challengers as well as Pune Warriors India.
Match Summary
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Mumbai Indians Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/61 (Davy Jacobs, 8.2 ov.), 2/177 (Ambati Rayudu, 19.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Kochi Tuskers Kerala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Kochi Tuskers Kerala Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/128 (Mahela Jayawardene, 13.5 ov.), 2/156 (Brendon McCullum, 17.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Mumbai Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Comments on this Article | |
HEMPHIL DUBAI, UDUPI | Fri, April-15-2011, 5:00 |
WHAT A MATCH ....KOCHI(MALBARIES)BEAT MUMBAI(AMCHI MATHI,AMCHI MUMBAI)INDIANS...THATS CAL GAME.....JAI HO MALBARIES.....SHARAM KI BAATH MUMBAI INDIANS....HAHAHAHA... | |
Joe Dsouza, Mangalore | Fri, April-15-2011, 2:54 |
Whenever Sachin scores a century the team looses. Why this is happening? |